Contracts
37 records
| id | contact id | funds in | funds out | document reference | effective date | no dollar value | |
|---|---|---|---|---|---|---|---|
| 1 | 170 | 1 | 0 | 20190520 PP CSIRO | $0.00 | Edit | |
| 2 | 22 | 0 | 0 | 20190227 ND1W Vokke | 2019-02-27 | $1.00 | Edit |
| 3 | 24 | 0 | 0 | 20190305 ND1W 4VoltsEngineering | 2019-03-05 | $1.00 | Edit |
| 4 | 27 | 0 | 0 | 20190306 ND2W Mandalay Resources | 2019-03-06 | $1.00 | Edit |
| 5 | 28 | 0 | 0 | 20190308 ND1W OuterSpace | 2019-03-08 | $1.00 | Edit |
| 6 | 28 | 0 | 1 | OAU CLA 190302.2 | $0.00 | Edit | |
| 7 | 170 | 0 | 0 | 20190329 CSIRO-Clarity Collaborative Research Agreement | 2019-03-29 | $1.00 | Edit |
| 8 | 35 | 0 | 1 | 20190413 CRSI Tobias Kilroy | 2019-04-13 | $0.00 | Edit |
| 9 | 170 | 1 | 0 | 20190529 PP CSIRO | $0.00 | Edit | |
| 10 | 28 | 0 | 1 | OSD-DOC0305 | $0.00 | Edit | |
| 11 | 99 | 0 | 0 | 20190822 ND2W Kemtec | 2019-08-21 | $1.00 | Edit |
| 12 | 100 | 0 | 0 | 20190905 ND1W Stug Australia | 2019-09-05 | $1.00 | Edit |
| 13 | 129 | 1 | 0 | CSIRO PO 4000064909, 20191209 PP CSIRO | 2019-12-13 | $0.00 | Edit |
| 14 | 130 | 1 | 0 | CSIRO 2020010136 | 2020-01-31 | $0.00 | Edit |
| 15 | 136 | 0 | 0 | 20200401 ND2W Eriez | 2020-04-06 | $1.00 | Edit |
| 16 | 35 | 1 | 0 | QU-20002 Rheological Code Licence | 2020-10-01 | $0.00 | Edit |
| 17 | 33 | 0 | 1 | 20211122 CSI Tobias Kilroy | 2021-11-25 | $0.00 | Edit |
| 18 | 139 | 1 | 0 | QU-21001 CSIRO iOR Dashboard | 2021-11-22 | $0.00 | Edit |
| 19 | 140 | 1 | 0 | QU-21002 CSIRO Li Ion Battery Shredder Project Support | 2021-12-08 | $0.00 | Edit |
| 20 | 142 | 1 | 0 | QU-23001 | 2023-02-17 | $0.00 | Edit |
| 21 | 142 | 1 | 0 | QU-23002 | 2023-02-16 | $0.00 | Edit |
| 22 | 142 | 1 | 0 | QU-23003 | 2023-05-16 | $0.00 | Edit |
| 23 | 142 | 1 | 0 | QU-23004 | 2023-05-16 | $0.00 | Edit |
| 24 | 142 | 1 | 0 | QU-23005 | 2023-05-16 | $0.00 | Edit |
| 25 | 142 | 1 | 0 | QU-23006 | 2023-10-02 | $0.00 | Edit |
| 26 | 34 | 1 | 0 | CSIRO 2018113174 | $0.00 | Edit | |
| 27 | 170 | 1 | 0 | CSIRO PO 4000062800, 20190710 PP CSIRO | $0.00 | Edit | |
| 28 | 36 | 0 | 0 | CSIRO 2018113201 | 2018-12-01 | $1.00 | Edit |
| 29 | 35 | 0 | 0 | 20181218 ND1W Tobias Kilroy | 2018-12-18 | $1.00 | Edit |
| 30 | 36 | 0 | 0 | CSIRO 2018123225 | 2018-12-05 | $1.00 | Edit |
| 31 | 19 | 1 | 0 | 20190115 PP CSIRO | $0.00 | Edit | |
| 32 | 142 | 1 | 0 | QU-23007 | 2023-10-02 | $0.00 | Edit |
| 33 | 99 | 0 | 0 | 20231030 TE Kemtek | 2023-11-01 | $1.00 | Edit |
| 34 | 139 | 1 | 0 | QU-24001 | 2024-04-10 | $0.00 | Edit |
| 35 | 142 | 1 | 0 | QU-24002 | 2024-09-17 | $0.00 | Edit |
| 36 | 143 | 1 | 0 | FlotSenseJV-V8 | 2025-08-27 | $0.00 | Edit |
| 37 | 144 | 1 | 0 | QU-26002 | 2026-03-13 | $0.00 | Edit |
Page 1 of 1